Make world remarkable
FOR LIVING was founded with a simple yet profound goal: to be a beacon of hope for children facing adversity. Our team is composed of dedicated individuals who share a passion for making a positive impact on the lives of the next generation. With diverse backgrounds and skills, we come together to create meaningful programs and initiatives that address the unique needs of the communities we serve.
The mission of the organization consists of fighting for respect for human rights, eradicating poverty and vulnerability through preaching the gospel, socioeconomic, education, health assistance.
The Word of God has reached every corner of the country and all citizens enjoy freedom and full rights in a healthy and peaceful environment.
Mr. IYAMUREMYE Athanase
“Every individual deserves hope, dignity, and the chance to rebuild their life.”
Motivated by the plight of vulnerable groups in Rwanda, Mr. Iyamuremye Athanase founded Hope for Living to bring about transformative change. Starting with gospel preaching to empower marginalized women, his efforts have expanded to address education, health, socioeconomic empowerment, and unity. His vision remains rooted in fostering a compassionate, self-sustaining community.
The tragic past that our country went through left various vulnerable groups, including 1994 genocide survivors, who are still suffering from wounds and scars. These groups include orphan children, children heading households, widows, street girls and boys, and prostitutes, among others.
Touched by the fate of the aforementioned groups, Mr. IYAMUREMYE Athanase started with gospel preaching to prostitutes in Gasabo District, Kigali City, inviting them to pray and turn away from this harmful lifestyle. He encouraged them to opt for a new way of living by starting income-generating activities as an alternative means of earning money. Many of them began to change their behavior. A large number of prostitutes, tired of their harsh circumstances, sought better solutions to their problems. However, the place was not sufficient to accommodate the large numbers. Seeing the positive changes in these women, other vulnerable groups became interested and joined the preaching services, adding to the numbers. They were estimated at twelve thousand, many of them being children.
Through the Word of God, we work to dissuade prostitutes from their business by highlighting the fear of sin and the curse from God. Those who agree to change their behavior are also sensitized on the negative effects of prostitution, especially HIV/AIDS, and encouraged to voluntarily test to know their HIV/AIDS status. Preaching services take place under the sun and rain. The construction of a church is part of our plan, but we lack the necessary funds.
Orphans adopted by poor households, child-headed households, and children out of school benefit from our interventions. We provide assistance in terms of advocacy to various government institutions and social affairs departments at decentralized levels through humanitarian actions undertaken by our members. Additionally, we provide legal aid to fight injustices committed against orphans and other children deprived of their rights, including succession rights. The above-mentioned children are in vulnerable situations because they have been deprived of their inheritance rights. We found it better to help them secure access to their property rather than continuing to provide for them indefinitely.
Our assistance includes organizing beneficiaries into cooperatives to promote a spirit of mutual support among them. The purpose of this approach is to eventually mobilize support for their productive activities and empower them since some of our beneficiaries have reached the age of maturity (21 years old) and are allowed to participate in income-generating activities.
Our program is intended for children who have abandoned school to engage in acts of prostitution and delinquency, as well as other children from vulnerable groups such as orphans. Our assistance includes providing school materials and fees and conducting school visits to follow up on their education.
Among our beneficiaries, some have been infected with HIV/AIDS and need assistance in terms of counseling and food supplements. The organization is committed to sensitizing and mobilizing them into cooperatives so that they can become productive and improve their living conditions.
Following the tragic past that our country experienced, our organization found it crucial to include unity and reconciliation activities in our work. These activities include regrouping beneficiaries from different ethnic origins into cooperatives to enable interaction and the implementation of income-generating activities, reducing division and hatred. We also create team games to enable children to develop a spirit of brotherhood and drama groups to convey messages of peace and reconciliation.
ACTIVITIES | BENEFICIARIES | DURATION | COSTS | ZONE OF ACTION | IMPLEMETER | OBSERVATION | |||
Preaching the gospel | 502 prostitutes | 2005-2007 | 32 000 000 | Gasabo District | HOPE FOR LIVING | 240 prostitutes gave up on prostitution | |||
Sensitization on HIV/AIDS | 3districts | 2005-2008 | 95 000 000 | Gasabo, | HOPE FOR LIVING | Beneficiaries of the action became more informed of HIV/AIDS | |||
Nyarugenge and Kicukiro Districts | |||||||||
Counseling | 3 408 persons Living with HIV/AIDS | 2005-2008 | 123 400 000 | Gasabo, Nyarugenge and Kicukiro Districts | HOPE FOR LIVING | 95% of beneficiaries are economically vulnerable | |||
Advocacy | 50 advocacy mission carried out in favor of violence victims and HIV/AIDS infected persons at central and decentralized levels | 23 000 000 | 4 provinces of the country and Kigali city | HOPE FOR LIVING | Beneficiaries became more committed to finding solutions | ||||
2007-2008 | |||||||||
Voluntary test | 816 persons | 2007-2008 | 13 000 000 | Gasabo District | HOPE FOR LIVING | The number beneficiaries is still low | |||
WORLD VISION | |||||||||
Training volunteers on care giving | 28 volunteers | 2007 | 15 000 000 | Gasabo and Kicukiro Districts | HOPE FOR LIVING | The number of trained volunteers is not yet proportional to the what is needed | |||
WORLD VISION | |||||||||
300 victims of violence | 2007-2008 | 18 500 000 | All over the country | HOPE FOR LIVING | Most of beneficiaries are children and women | ||||
CARE INTERNATIONAL | |||||||||
Legal assistance | |||||||||
CNDP | |||||||||
Books on reading and writing distributed | 2009 | 13 000 000 | |||||||
Books on Human rights | 2009 | 8 000 000 | |||||||
SUBTOTAL | 340900000 | ||||||||
500 orphans children received mutual insurance fees | 2007-2008 | 2200 000 | Gasabo District | HOPE FOR LIVING | 90% of beneficiaries are HIV/AIDS infected persons | ||||
Kicukiro | |||||||||
District | |||||||||
Health assistance | 80 former sex workers received admission fees | 2006-2007 | 43 000 000 | ||||||
SUBTOTAL | 4 5 200 000 | ||||||||
Food assistance | 50 widows | 2007 | 5 000 000 | Gasabo District | HOPE FOR LIVING | 95% of beneficiaries suffer from malnutrition | |||
Provision of school fees and materials | 60 children of former prostitutes | 2006-2007 | 36 000 000 | Gasabo District | CHAMP | 80% of beneficiaries are still schooling | |||
Vocational training | 600 beneficiaries | 2006-2007 | 22 000 000 | Gasabo District | HOPE FOR LIVING | 70% of beneficiaries started income generating activities | |||
Kicukiro | PSI | ||||||||
GASABO DISTRICT | |||||||||
Financing income Generating projects | 2 projects for former prostitutes and orphans financed | 2007 | 12 000 000 | Gasabo District | HOPE FOR LIVING | Living conditions of beneficiaries have improved | |||
Campain on Fight against GBV | Community in Gasabo and Kicukiro District | 2006-2008 | 26 000 000 | Gasabo and Kicukiro District | HOPE FOR LIVING | 70% of GBV victims are women | |||
ACTIONAID INTERNATIONAL | |||||||||
Home visiting | 3 000 households | 2006-2008 | 10 000 000 | Gasabo District | HOPE FOR LIVING | 10% of visited households have economically improved | |||
Kicukiro | |||||||||
Mediation | 385 conflicts settled | 2006-2008 | 6 500 000 | All over the country | HOPE FOR LIVING | Most of conflicts are related to property and gender Based Violence | |||
Unity and reconciliation | 50 crusades held | 2007 | 6 000 000 | All over the country | HOPE FOR LIVING | 90% have been reconsolidated | |||
12 Unity and reconciliation Club put in place | 2007 | 12 500 000 | |||||||
SUBTOTAL | 136 000 000 | ||||||||
TOTAL COST | 522 100 000 frw | ||||||||
966 852 $ |
Want to Join, Have questions, suggestions, or just want to get in touch? We'd love to hear from you!
Visit us at our main office:
ADDRESS : Kigali , Rwanda